
Tide of Shadows
2023 · 51levels · Battle Pass 1000 BB
Reward track
52 levels| Lvl | Points | Free | Battle Pass |
|---|---|---|---|
| 0 | 0 | ||
| 1 | 1000 | Risen Relic Legendary | |
| 2 | 2000 | ||
| 3 | 3000 | Tool Box | |
| 4 | 4000 | Dragon Bolt Ammo | |
| 5 | 5000 | ||
| 6 | 6000 | Medical Pack | |
| 7 | 7000 | Enola's Ghost Charm | |
| 8 | 8000 | ||
| 9 | 9000 | Waxed Frag Charge Ammo | |
| 10 | 10000 | BB 200 Blood Bonds | |
| 11 | 11000 | Railroad Hammer Weapon | |
| 12 | 12000 | ||
| 13 | 13000 | Choke Beetle | |
| 14 | 14000 | New Army Swift Weapon | |
| 15 | 15000 | Steelroot Legendary | |
| 16 | 16000 | ||
| 17 | 17000 | Slate Riposte Weapon | |
| 18 | 18000 | Cretaceous Cruelty Legendary | |
| 19 | 19000 | ||
| 20 | 20000 | Drilling Weapon | |
| 21 | 21000 | Corrosive Vessel Legendary | |
| 22 | 22000 | Dumdum Ammo Ammo | |
| 23 | 23000 | ||
| 24 | 24000 | Penny Shot Ammo | |
| 25 | 25000 | The Wayward Helmsman Hunter | |
| 26 | 26000 | FMJ Ammo Ammo | |
| 27 | 27000 | Haymaker Weapon | |
| 28 | 28000 | Flechette Ammo | |
| 29 | 29000 | ||
| 30 | 30000 | Slug Ammo | |
| 31 | 31000 | Saving Aid Legendary | |
| 32 | 32000 | Poison Ammo Ammo | |
| 33 | 33000 | Gagged Weeper Charm | |
| 34 | 34000 | FMJ Ammo Ammo | |
| 35 | 35000 | Saving Grace Legendary | |
| 36 | 36000 | ||
| 37 | 37000 | Malformer Legendary | |
| 38 | 38000 | ||
| 39 | 39000 | Vortex Legendary | |
| 40 | 40000 | ||
| 41 | 41000 | BB 300 Blood Bonds | |
| 42 | 42000 | ||
| 43 | 43000 | Corrosion Legendary | |
| 44 | 44000 | ||
| 45 | 45000 | BB 100 Blood Bonds | |
| 46 | 46000 | ||
| 47 | 47000 | No Quarter Legendary | |
| 48 | 48000 | Celestial South Charm | |
| 49 | 49000 | ||
| 50 | 50000 | Gar Hunter | Crimson Varnish Legendary |
| 51 | 65000 | Ewe's Horn Charm |
How points are earned
Banish Boss Targets10
Destroying a Ship Altar2
Extract with at least one Bounty20
Become the Soul Survivor20
Investigate Clues and Rifts6
Loot Hunter corpses8
Looting a Ship Altar4