Bayoucodex

Armory

Weapons 164

Every shipped weapon with its damage, ammo class and full stat set. Click a column to sort.

WeaponDamage ↓VelocityDropFalloffCycleRecoilSpreadReloadSlotsPrice
Nitro Expressspecial · rifle364550 m/s45 m10 m0.7s4062.54.8s5$1015
Throwing Spear · special26040 m/s9 m———5——$145
Homestead 78shotgun · shotgun255450 m/s30 m5 m0.3s20204.7s4$300
Rival 78shotgun · shotgun255425 m/s25 m5 m0.3s20454.7s4$170
Rival 78 Traumashotgun · shotgun255425 m/s25 m5 m0.3s22454.7s4$180
Hunting Bowspecial · special250150 m/s30 m5 m1.3s112.50.6s3$57
Crossbowspecial · special247150 m/s20 m5 m4.8s4305.3s4$50
Crossbow Deadeyespecial · special247150 m/s20 m5 m4.8s4305.3s4$53
Auto-4 Shortyshotgun · shotgun240350 m/s20 m5 m0.6s25659.7s3$300
Auto-5shotgun · shotgun240425 m/s30 m5 m0.6s203510.7s5$600
Burgessshotgun · shotgun240425 m/s25 m5 m1.4s26309.2s3$300
Burgess Bayonetshotgun · shotgun240425 m/s25 m5 m1.4s26309.2s3$320
Burgess Traumashotgun · shotgun240425 m/s25 m5 m1.4s26309.2s3$340
Rival 78 Maceshotgun · shotgun240350 m/s20 m5 m0.3s34554.7s2$155
Rival 78 Shortyshotgun · shotgun240350 m/s20 m5 m0.3s30554.7s2$145
Romero 77shotgun · shotgun240450 m/s30 m5 m4s20203.4s4$66
Romero 77 Alamoshotgun · shotgun240450 m/s30 m5 m2.8s202014s4$98
Romero 77 Hatchetshotgun · shotgun240375 m/s20 m5 m4s30253.7s2$56
Romero 77 Shortyshotgun · shotgun240375 m/s20 m5 m4s30253.2s2$46
Romero 77 Talonshotgun · shotgun240450 m/s30 m5 m4s25203.4s4$76
Slateshotgun · shotgun240425 m/s25 m5 m1s26309.6s4$313
Slate Riposteshotgun · shotgun240425 m/s25 m5 m1s26309.6s4$323
Specter 1882shotgun · shotgun240425 m/s30 m5 m1s202514.8s4$188
Specter 1882 Bayonetshotgun · shotgun240400 m/s25 m5 m1s203514.8s4$198
Specter 1882 Shortyshotgun · shotgun240350 m/s20 m5 m1.2s254511.1s2$164
Terminusshotgun · shotgun240425 m/s25 m5 m1.6s223012.2s4$168
Terminus Shortyshotgun · shotgun240350 m/s20 m5 m1.6s274010.6s2$148
Shredderspecial · special225115 m/s50 m10 m0.35s2254.5s4$500
Hand Crossbowspecial · special208100 m/s15 m10 m4.5s1.2254.3s1$30
Chu Ko Nuspecial · special151125 m/s17 m5 m0.7s2108.5s2$75
Throwing Knives · special15135 m/s5 m———15——$30
Sparkslong · rifle149533 m/s145 m40 m4.9s10304s4$130
Sparks Pistollong · pistol149453 m/s95 m40 m4.2s2542.53.4s1$155
Sparks Sniperlong · rifle149533 m/s145 m40 m4.9s10554s4$150
1865 Carbinemedium · rifle146340 m/s115 m30 m1.8s4238.5s3$70
1865 Carbine Aperturemedium · rifle146340 m/s115 m30 m1.8s4238.5s3$74
Maynard Snipermedium · rifle144560 m/s160 m30 m5.8s8255s4$139
Martini-Henrylong · rifle143400 m/s125 m40 m3.5s12402.7s4$122
Martini-Henry Deadeyelong · rifle143400 m/s125 m40 m3.5s12502.7s4$128
Martini-Henry Ironsidelong · rifle143400 m/s125 m40 m1.8s124014.7s4$159
Martini-Henry Marksmanlong · rifle143400 m/s125 m40 m3.5s12602.7s4$134
Martini-Henry Ripostelong · rifle143400 m/s125 m40 m3.5s12402.7s4$132
1890 Cavalrylong · rifle139380 m/s120 m40 m3.2s732.53.5s3$56
Springfield 1866medium · rifle139490 m/s160 m30 m3.3s6203s4$38
Springfield 1866 Bayonetmedium · rifle139490 m/s160 m30 m3.3s6203s4$48
Springfield 1866 Marksmanmedium · rifle139490 m/s160 m30 m3.3s637.53s4$42
1865 Carbine Silencermedium · rifle138289 m/s105 m30 m1.8s4238.5s3$80
Maynard Sniper Silencermedium · rifle136476 m/s150 m30 m5.8s8255s5$159
Mosin-Nagantspecial-long · rifle136615 m/s135 m40 m1.9s10353.7s4$620
Mosin-Nagant Avtomatspecial-long · rifle136615 m/s135 m40 m0.1s810011.4s5$1250
Mosin-Nagant Bayonetspecial-long · rifle136615 m/s135 m40 m1.9s10353.7s4$630
Mosin-Nagant Sniperspecial-long · rifle136615 m/s135 m40 m1.9s10705.3s4$713
Springfield 1866 Bullseyemedium · rifle135440 m/s120 m30 m3.3s12553s2$35
Springfield 1866 Shortymedium · rifle135440 m/s120 m30 m3.3s12403s2$33
Springfield 1866 Strikermedium · rifle135440 m/s120 m30 m3.3s12403s2$43
Sparks Pistol Silencerlong · pistol134385 m/s85 m40 m4.2s2542.53.4s1$178
Sparks Silencerlong · rifle134453 m/s110 m40 m4.9s1047.54s4$149
Lebel 1886special-long · rifle133630 m/s140 m40 m1.8s93018.7s4$397
Lebel 1886 Aperturespecial-long · rifle133630 m/s140 m40 m1.8s93018.7s4$417
Lebel 1886 Marksmanspecial-long · rifle133630 m/s140 m40 m1.8s95018.7s4$437
Lebel 1886 Talonspecial-long · rifle133630 m/s140 m40 m1.8s113018.7s4$407
Mosin Obrez Matchspecial-long · rifle130540 m/s105 m40 m1.9s1447.53.7s3$345
Mosin Obrez Sharpeyespecial-long · rifle130540 m/s105 m40 m1.9s1457.53.7s3$362
Vetterli 71medium · rifle130410 m/s125 m30 m1.4s522.512.1s3$105
Vetterli 71 Bayonetmedium · rifle130410 m/s125 m30 m1.4s522.512.1s3$115
Vetterli 71 Deadeyemedium · rifle130410 m/s125 m30 m1.4s532.512.1s3$110
Vetterli 71 Marksmanmedium · rifle130410 m/s125 m30 m1.4s542.512.1s3$116
Berthier 1892special-long · rifle129590 m/s120 m40 m1.7s1242.52.7s3$380
Berthier 1892 Deadeyespecial-long · rifle129590 m/s120 m40 m1.7s1252.52.7s3$397
Berthier 1892 Marksmanspecial-long · rifle129590 m/s120 m40 m1.7s1262.52.7s3$423
Berthier 1892 Ripostespecial-long · rifle129590 m/s120 m40 m1.7s1242.52.7s3$390
Mako 1895long · rifle129440 m/s115 m40 m1.3s1127.511s4$360
Mako 1895 Aperturelong · rifle129440 m/s115 m40 m1.3s1127.511s4$378
Mako 1895 Clawlong · rifle129440 m/s115 m40 m1.3s1127.511s4$370
Kragspecial-long · rifle126610 m/s140 m40 m1.4s33011.1s4$450
Krag Bayonetspecial-long · rifle126610 m/s140 m40 m1.4s33011.1s4$460
Krag Sniperspecial-long · rifle126610 m/s140 m40 m1.4s36011.1s4$517
Mosin Obrezspecial-long · rifle126520 m/s100 m40 m1.9s16553.7s2$290
Mosin Obrez Extendedspecial-long · rifle126520 m/s100 m40 m1.9s19558s2$350
Mosin Obrez Macespecial-long · rifle126520 m/s100 m40 m1.9s19553.7s2$300
Uppercutlong · pistol126410 m/s65 m40 m1.6s234016s2$310
Uppercut Deadeyelong · pistol126410 m/s65 m40 m1.4s144018.3s3$337
Uppercut Precisionlong · pistol126410 m/s65 m40 m1.4s113518.3s3$321
Wildlandmedium · rifle126650 m/s150 m30 m1.6s1122.59s4$350
Centennialmedium · rifle123600 m/s140 m30 m1.6s112515.5s4$157
Centennial Snipermedium · rifle123600 m/s140 m30 m1.6s1137.515.4s4$181
Centennial Traumamedium · rifle123600 m/s140 m30 m1.6s12.52515.5s4$167
Vetterli 71 Silencermedium · rifle123348 m/s115 m30 m1.4s522.512.1s3$120
Haymakerlong · pistol122530 m/s65 m40 m1.3s234018.2s2$279
Centennial Pointmanmedium · rifle121540 m/s110 m30 m1.6s155510.9s2$114
Centennial Shortymedium · rifle121540 m/s110 m30 m1.6s1542.510.9s2$103
Drillingmedium · rifle121530 m/s145 m30 m0.6s1242.55.3s4$510
Vetterli 71 Cyclonemedium · rifle121370 m/s100 m30 m0.6s747.58.9s4$280
Drilling Hatchetmedium · rifle118424 m/s120 m30 m0.6s1662.55.6s2$340
Drilling Shortymedium · rifle118424 m/s120 m30 m0.6s1662.54.8s2$330
Long Derringerlong · pistol117250 m/s40 m40 m0.6s45504.9s—$100
Centennial Shorty Silencermedium · rifle114459 m/s100 m30 m1.6s1542.510.9s2$118
Pax Trueshotmedium · pistol114410 m/s80 m30 m1.6s1627.511.2s1$141
Krag Silencerspecial-long · rifle113518 m/s130 m40 m1.4s33011.1s4$517
Marathoncompact · rifle113430 m/s140 m20 m1s71519.2s4$68
Marathon Swiftcompact · rifle113430 m/s140 m20 m1s71510s4$95
Frontier 73Ccompact · rifle110400 m/s140 m20 m1.2s517.510.1s3$41
Frontier 73C Marksmancompact · rifle110400 m/s140 m20 m1.3s52510.1s3$45
Infantry 73Lcompact · rifle110400 m/s145 m20 m1.2s317.517.9s4$78
Infantry 73L Bayonetcompact · rifle110400 m/s145 m20 m1.2s317.517.9s4$88
Infantry 73L Snipercompact · rifle110400 m/s145 m20 m1.2s337.517.9s4$90
Lancastermedium · pistol110250 m/s65 m30 m0.65s12356.9s1$100
Lancaster Cleavermedium · pistol110250 m/s65 m30 m0.65s12356.9s1$110
Paxmedium · pistol110330 m/s65 m30 m1.4s1032.511.2s1$80
Pax Clawmedium · pistol110330 m/s65 m30 m1.4s1032.511.2s1$90
Ranger 73compact · rifle110400 m/s140 m20 m1.2s417.516.4s4$75
Ranger 73 Aperturecompact · rifle110400 m/s140 m20 m1.2s417.516.4s4$79
Ranger 73 Swiftcompact · rifle110400 m/s140 m20 m1.2s417.58.4s4$128
Ranger 73 Taloncompact · rifle110400 m/s140 m20 m1.2s417.516.4s4$85
LeMat Carbinecompact · rifle108460 m/s130 m20 m1.2s2.53518.7s3$115
LeMat Carbine Marksmancompact · rifle108460 m/s130 m20 m1.2s2.55518.7s3$127
Scottfieldmedium · pistol108280 m/s65 m30 m1.5s928.19s1$77
Scottfield Brawlermedium · pistol108280 m/s60 m30 m1.5s12369s1$87
Scottfield Precisionmedium · pistol108280 m/s65 m30 m1s328.19s2$85
Scottfield Spitfiremedium · pistol108280 m/s60 m30 m0.8s12369s1$108
Scottfield Swiftmedium · pistol108280 m/s65 m30 m1.5s928.14.3s1$95
Vandal 73Ccompact · rifle108370 m/s120 m20 m1.2s8259.4s2$35
Vandal 73C Bullseyecompact · rifle108370 m/s120 m20 m1.2s8359.4s2$37
Vandal 73C Strikercompact · rifle108370 m/s120 m20 m1.2s8259.4s2$45
Conversioncompact · pistol104300 m/s75 m20 m1.4s4.53011.2s1$55
Conversion Chain Pistolcompact · pistol104300 m/s75 m20 m1.4s3.54528.7s1$84
Frontier 73C Silencercompact · rifle104340 m/s120 m20 m1.2s52510.1s3$47
Officer Carbinecompact · rifle104360 m/s90 m20 m0.5s42513.4s3$183
Officer Carbine Deadeyecompact · rifle104360 m/s90 m20 m0.5s44013.4s3$192
Dolch 96special · pistol97440 m/s70 m20 m0.4s14356s2$690
Dolch 96 Bullseyespecial · pistol97440 m/s70 m20 m0.4s145021.7s2$725
Dolch 96 Clawspecial · pistol97440 m/s70 m20 m0.4s14356s2$700
Dolch 96 Precisionspecial · pistol97440 m/s70 m20 m0.3s12306s3$730
LeMatcompact · pistol97375 m/s75 m20 m1.3s64015.8s1$83
New Armycompact · pistol97230 m/s75 m20 m0.5s547.59.5s1$90
New Army Swiftcompact · pistol97230 m/s75 m20 m0.5s547.55.6s1$108
Derringer Pennyshotshotgun · pistol95250 m/s10 m2 m0.6s351408.1s—$100
Nagant M1895compact · pistol91330 m/s70 m20 m1.5s44012.5s1$24
Nagant M1895 Deadeyecompact · pistol91330 m/s70 m20 m1.1s1.53513.4s2$30
Nagant M1895 Precisioncompact · pistol91330 m/s70 m20 m1.1s1.527.513.4s2$29
Officercompact · pistol91330 m/s70 m20 m0.5s55012.8s1$96
Officer Brawlercompact · pistol91330 m/s70 m20 m0.5s55012.8s1$106
Nagant M1895 Silencercompact · pistol86280 m/s60 m20 m1.5s44512.5s1$27
Bornheim No. 3 Matchcompact · pistol81400 m/s85 m20 m0.2s322.57.6s2$180
Bornheim No. 3compact · pistol74380 m/s80 m20 m0.2s6257.4s1$146
Bornheim No. 3 Extendedcompact · pistol74380 m/s80 m20 m0.2s6259.6s1$203
Bornheim No. 3 Silencercompact · pistol70323 m/s70 m20 m0.2s6257.4s1$167
Quad Derringerderringer · pistol65130 m/s40 m20 m0.4s4403.6s—$30
Baseball Bat · melee————————1$40
Bomb Lancespecial · special—60 m/s5 m—7.3s—37.56.9s3$199
Bomb Launcherspecial · special—60 m/s5 m—5.3s—255.1s2$110
Cavalry Saber · melee————————1$50
Combat Axe · melee————————2$40
Dusters · melee—————————$30
Fists · melee—————————$—
Flame Rifle · rifle——5 m—0.1s0.137.54.5s2$500
Flare Pistolspecial · pistol—75 m/s10 m——552.84.4s—$36
Heavy Knife · melee—————————$20
Katana · melee————————2$115
Knife · melee—————————$40
Knuckle Knife · melee—————————$50
Machete · melee————————1$30
Railroad Hammer · melee————————2$45
Throwing Axes · special—30 m/s5 m———15——$80