Patch log
Patch2.7.0
Released March 18, 2026 · 221 changes
Events

Battle Pass
Devil's Trail · Mar 18, 2026 - Jun 10, 2026
Story Challenges

Beware the Shadow
The trio is back to shine a light on Corruption’s darkest secret.

Vigilante Justice
Joan Damon tracks a wanted man.
Weapon balance
| Weapon | Changes Buffed 10 Nerfed 1 |
| Flame Rifle | Reserve 50 → 60 ▲ Buff Loaded 10 → 140 ▲ Buff Damage 20 → 25 ▲ Buff |
| Lebel 1886 | Damage 132 → 135 ▲ Buff |
| Lebel 1886 Aperture | Damage 132 → 135 ▲ Buff |
| Lebel 1886 Marksman | Damage 132 → 135 ▲ Buff |
| Lebel 1886 Talon | Damage 132 → 135 ▲ Buff |
| Mako 1895 | Cycle 1.6s → 1.3s ▼ Buff RPM 20rpm → 24rpm ▲ Buff Reload 13s → 11s ▼ Buff |
| Mako 1895 Aperture | Cycle 1.6s → 1.3s ▼ Buff RPM 20rpm → 24rpm ▲ Buff Reload 13s → 11s ▼ Buff |
| Mako 1895 Claw | Cycle 1.6s → 1.3s ▼ Buff RPM 20rpm → 24rpm ▲ Buff Reload 13s → 11s ▼ Buff |
| Vetterli 71 Cyclone | Reserve 20 → 16 ▼ Nerf Damage 124 → 120 ▼ Nerf Recoil 6 → 7 ▲ Nerf |
| Romero 77 Alamo | Reload 18.2s → 14s ▼ Buff |
| Haymaker | Reload 21.8s → 18.2s ▼ Buff |
Traits
| Trait | Changes |
| All Ears New | While using Dark Sight, decreases Dark Sight noise and increases sounds of enemy Hunters in the direction you're facing. free |
Tools and consumables
| Item | Changes |
| The Sun | Duration 60s → 90s ▲ Buff |
Choke Cowboy Beetle
new · · · 22
Fire Cowboy Beetle
new · · · 57
Stalker Cowboy Beetle
new · · · 45
The High Priestess
new · · · Scarce
The Pathfinder
new · · · Scarce
Legendary weapon skins
Light's Purpose
Frontier 73C · "Beware the Shadow" Story Challenge
Light's Purpose: Marksman
Frontier 73C Marksman · "Beware the Shadow" Story Challenge
Light's Purpose: Silencer
Frontier 73C Silencer · "Beware the Shadow" Story Challenge
Mass Fortitude
Conversion · "Beware the Shadow" Story Challenge
Mass Fortitude: Chain Pistol
Conversion Chain Pistol · "Beware the Shadow" Story Challenge
Watch Me Soar
Hunting Bow · "Beware the Shadow" Story Challenge
Chef's Kiss
Vandal 73C · "Devil's Trail" Battle Pass · · ended
Chef's Kiss: Bullseye
Vandal 73C Bullseye · "Devil's Trail" Battle Pass · · ended
Chef's Kiss: Striker
Vandal 73C Striker · "Devil's Trail" Battle Pass · · ended
Grave Comeuppance
Romero 77 · "Devil's Trail" Battle Pass · · ended
Grave Comeuppance: Alamo
Romero 77 Alamo · "Devil's Trail" Battle Pass · · ended
Grave Comeuppance: Talon
Romero 77 Talon · "Devil's Trail" Battle Pass · · ended
Revelation's Path
Lemat · "Devil's Trail" Battle Pass · · ended
Revelation's Road
LeMat Haymaker · "Devil's Trail" Battle Pass · · ended
Skull's Eye: Deadeye
Nagant M1895 Deadeye · "Devil's Trail" Battle Pass · · ended
Skull's Eye: Precision
Nagant M1895 Precision · "Devil's Trail" Battle Pass · · ended
Trail Beater
Centennial · "Devil's Trail" Battle Pass · · ended
Trail Beater: Sniper
Centennial Sniper · "Devil's Trail" Battle Pass · · ended
Trail Beater: Trauma
Centennial Trauma · "Devil's Trail" Battle Pass · · ended
Glintless Night
Mosin Obrez Match · 350
Glintless Night: Sharpeye
Mosin Obrez Sharpeye · 350
Highroad Livery
Maynard Sniper · 400
Highroad Livery: Silencer
Maynard Sniper Silencer · 400
Onyx Iron
Conversion · 300
Onyx Iron: Chain Pistol
Conversion Chain Pistol · 300
A Real Gem
New Army Swift · The Heart of Lower DeSalle DLC
Motley Madness
Nagant M1895 · The Madness of Montresor DLC
Palazzo's Pride
Krag Silencer · The Madness of Montresor DLC
Pearls Before Swine
Auto 4 · The Heart of Lower DeSalle DLC
Legendary tool skins
Severed Ties
Throwing Axes · "Beware the Shadow" Story Challenge
Spirit's Grasp
First Aid Kit · "Beware the Shadow" Story Challenge
Bone Broth
Hive Bomb · "Devil's Trail" Battle Pass · · ended
Damned Footfall
Concertina Trip Mine · "Devil's Trail" Battle Pass · · ended
End of the World
Ammo Box · "Devil's Trail" Battle Pass · · ended
Fork in the Road
Throwing Axes · "Devil's Trail" Battle Pass · · ended
Loud Footfall
Alert Trip Mine · "Devil's Trail" Battle Pass · · ended
Radiant Afterlife
Fusees · "Devil's Trail" Battle Pass · · ended
Tastemaker
Heavy Knife · "Devil's Trail" Battle Pass · · ended
Toxic Footfall
Poison Trip Mine · "Devil's Trail" Battle Pass · · ended
Bank Buster
Big Dynamite Bundle · 400
Black Lung
Choke Bombs · 500
Safe Buster
Dynamite Bundle · 400
Fortunato
Derringer Pennyshot · The Madness of Montresor DLC
Petticoat Spur
Throwing Knives · The Heart of Lower DeSalle DLC
Hunters
Joan Damon: Tracker
"Vigilante Justice" Story Challenge
Lady Lewis
The Heart of Lower DeSalle DLC
Leon Ulitsky: Eluder
"Vigilante Justice" Story Challenge
Montresor
The Madness of Montresor DLC
One Who Flies
"Devil's Trail" Battle Pass · · ended
Red Raven
"Devil's Trail" Battle Pass · · ended
The Bandit
1000
The Banished
"Beware the Shadow" Story Challenge
The Cook
"Devil's Trail" Battle Pass · · ended
The Highwayman
1000
The Third Brother
"Beware the Shadow" Story Challenge
The Waymaker
"Beware the Shadow" Story Challenge
Profile
| Item | Changes |
| Coal Bearer | Price 200 → 100 ▼ Buff |
| The Drowned Rat | Price 200 → 100 ▼ Buff |
| The Drowned Kid | Price 200 → 100 ▼ Buff |
| Hail Mary | Price 200 → 100 ▼ Buff |
| Marshall Brewer | Price 200 → 100 ▼ Buff |
| The Scarecrow | Price 200 → 100 ▼ Buff |
| Redneck | Price 200 → 100 ▼ Buff |
| Deckhand | Price 200 → 100 ▼ Buff |
| The Spirited | Price 200 → 100 ▼ Buff |
| Worm Bite | Price 200 → 100 ▼ Buff |
| Felis | Price 200 → 100 ▼ Buff |
| Vaquero | Price 200 → 100 ▼ Buff |
| Sea Wolf | Price 200 → 100 ▼ Buff |
| Wight Raven | Price 200 → 100 ▼ Buff |
| Pappy Redneck | Price 200 → 100 ▼ Buff |
| The Spinning Blade | Price 200 → 100 ▼ Buff |
| The Night Mother | Price 200 → 100 ▼ Buff |
| Bloody Red: Hood | Price 200 → 100 ▼ Buff |
| Bloody Red: Wolf | Price 200 → 100 ▼ Buff |
| Thorn Wreath | Price 200 → 100 ▼ Buff |
| The Royal Phantom | Price 200 → 100 ▼ Buff |
| The Redneck's Daughter | Price 200 → 100 ▼ Buff |
| Desert Rose: Dust Devil | Price 200 → 100 ▼ Buff |
| Servant of the Void | Price 200 → 100 ▼ Buff |
| Dorothy Alice: Dream | Price 200 → 100 ▼ Buff |
| Dorothy Alice: Nightmare | Price 200 → 100 ▼ Buff |
| The Skinner | Price 200 → 100 ▼ Buff |
| Sunshine | Price 200 → 100 ▼ Buff |
| Hex Breaker | Price 200 → 100 ▼ Buff |
| Corvid: Brood | Price 200 → 100 ▼ Buff |
| Corvid: Bile | Price 200 → 100 ▼ Buff |
| Death Mask | Price 200 → 100 ▼ Buff |
| Giggles | Price 200 → 100 ▼ Buff |
| Desert Rose: Blue Skies | Price 200 → 100 ▼ Buff |
| Sheriff Hardin | Price 200 → 100 ▼ Buff |
| The Skinflint | Price 200 → 100 ▼ Buff |
| Devil's Advocate | Price 200 → 100 ▼ Buff |
| The Mountain Man | Price 200 → 100 ▼ Buff |
| Luna Wolf | Price 200 → 100 ▼ Buff |
| Title | Requirement |
| Scout | "Devil's Trail" Battle Pass · ended |
| Trailblazer | "Devil's Trail" Battle Pass · ended |
| Eight-Legged Legacy | Kill Bileweavers |
| Got The Last Laugh | Kill Circus Grunts |
| Lighter of Shadows | "Beware the Shadow" Story Challenge |
| Item | Changes |
| 1865 Carbine Family Kills | No longer sold for 50 · Now: Included by default |
| Drilling Family Kills | No longer sold for 50 · Now: Included by default |
| Frontier 73C Family Kills | No longer sold for 50 · Now: Included by default |
| Haymaker Family Kills | No longer sold for 50 · Now: Included by default |
| Hunting Bow Family Kills | No longer sold for 50 · Now: Included by default |
| Infantry 73L Family Kills | No longer sold for 50 · Now: Included by default |
| Krag Family Kills | No longer sold for 50 · Now: Included by default |
| Lebel 1886 Family Kills | No longer sold for 50 · Now: Included by default |
| LeMat Family Kills | No longer sold for 50 · Now: Included by default |
| Mako 1895 Family Kills | No longer sold for 50 · Now: Included by default |
| Marathon Family Kills | No longer sold for 50 · Now: Included by default |
| Auto-5 Family Kills | No longer sold for 50 · Now: Included by default |
| Martini-Henry Family Kills | No longer sold for 50 · Now: Included by default |
| Maynard Sniper Family Kills | No longer sold for 50 · Now: Included by default |
| Mosin-Nagant Family Kills | No longer sold for 50 · Now: Included by default |
| Nagant M1895 Family Kills | No longer sold for 50 · Now: Included by default |
| New Army Family Kills | No longer sold for 50 · Now: Included by default |
| Nitro Express Family Kills | No longer sold for 50 · Now: Included by default |
| Officer Family Kills | No longer sold for 50 · Now: Included by default |
| Pax Family Kills | No longer sold for 50 · Now: Included by default |
| Ranger 73 Family Kills | No longer sold for 50 · Now: Included by default |
| Rival 78 Family Kills | No longer sold for 50 · Now: Included by default |
| Berthier 1892 Family Kills | No longer sold for 50 · Now: Included by default |
| Romero 77 Family Kills | No longer sold for 50 · Now: Included by default |
| Scottfield Family Kills | No longer sold for 50 · Now: Included by default |
| Slate Family Kills | No longer sold for 50 · Now: Included by default |
| Sparks Kills | No longer sold for 50 · Now: Included by default |
| Specter 1882 Family Kills | No longer sold for 50 · Now: Included by default |
| Springfield 1866 Family Kills | No longer sold for 50 · Now: Included by default |
| Terminus Family Kills | No longer sold for 50 · Now: Included by default |
| Uppercut Family Kills | No longer sold for 50 · Now: Included by default |
| Vetterli 71 Family Kills | No longer sold for 50 · Now: Included by default |
| Bornheim No. 3 Family Kills | No longer sold for 50 · Now: Included by default |
| Centennial Family Kills | No longer sold for 50 · Now: Included by default |
| Deadeye Kills | No longer sold for 50 · Now: Included by default |
| Marksman Kills | No longer sold for 50 · Now: Included by default |
| Sniper Kills | No longer sold for 50 · Now: Included by default |
| Silencer Kills | No longer sold for 50 · Now: Included by default |
| Single-Shot Kills | No longer sold for 50 · Now: Included by default |
| Bolt-Action Kills | No longer sold for 50 · Now: Included by default |
| Lever-Action Kills | No longer sold for 50 · Now: Included by default |
| Pump-Action Kills | No longer sold for 50 · Now: Included by default |
| Semi-Automatic Kills | No longer sold for 50 · Now: Included by default |
| Rifle Kills | No longer sold for 50 · Now: Included by default |
| Conversion Family Kills | No longer sold for 50 · Now: Included by default |
| Carbine Kills | No longer sold for 50 · Now: Included by default |
| Revolver Kills | No longer sold for 50 · Now: Included by default |
| Shotgun Kills | No longer sold for 50 · Now: Included by default |
| Sawn-Off Kills | No longer sold for 50 · Now: Included by default |
| Melee Kills | No longer sold for 50 · Now: Included by default |
| Crossbow Family Kills | No longer sold for 50 · Now: Included by default |
| Dolch 96 Family Kills | No longer sold for 50 · Now: Included by default |
| Item | Changes |
| Beetle Expert (Tier %1) | Earned by DamageObjective → damage_dealt → Changed |
| Explosives Expert (Tier %1) | Earned by DamageObjective → damage_dealt → Changed |
| Fire Expert (Tier %1) | Earned by DamageObjective → damage_dealt → Changed |
| Lebel 1886 Master (Tier %1) | Requirement Tier 10 750,000 → 75,000 ▼ Buff |
| Marksman (Tier %1) | Requirement Tier 10 10,000 → 100,000 ▲ Nerf |
| Poison Expert (Tier %1) | Earned by DamageObjective → damage_dealt → Changed |
| Trap Expert (Tier %1) | Earned by DamageObjective → damage_dealt → Changed |
| Vetterli 71 Master (Tier %1) | Requirement Tier 10 750,000 → 75,000 ▼ Buff |
| What a kill is worth | Mastery per kill bileweaver 10 Added Mastery per kill firebreather 60 Added |
One Who Flies
"Devil's Trail" Battle Pass · · ended
Red Raven
"Devil's Trail" Battle Pass · · ended
The Cook
"Devil's Trail" Battle Pass · · ended
The Banished
"Beware the Shadow" Story Challenge
The Third Brother
"Beware the Shadow" Story Challenge
The Waymaker
"Beware the Shadow" Story Challenge
The Bandit
100
The Highwayman
100
Twitch Drops Ensemble
Twitch Drop
Death Pact
"Devil's Trail" Battle Pass · · ended
Scout
"Devil's Trail" Battle Pass · · ended
The Cook
"Devil's Trail" Battle Pass · · ended
The Banished
"Beware the Shadow" Story Challenge
The Third Brother
"Beware the Shadow" Story Challenge
The Waymaker
"Beware the Shadow" Story Challenge
Chu Ko Nu Family Kills
unlocked by default
Aperture Expert
10 tiers
Blade Attachment Expert
10 tiers
Blunt Attachment Expert
10 tiers
Dragon Breath Expert
10 tiers
Dumdum Ammo Expert
10 tiers
Explosive Ammo Expert
10 tiers
Explosive Arrow Expert
10 tiers
Fire Ammo Expert
10 tiers
Flame Rifle Expert
10 tiers
Flechette Ammo Expert
10 tiers
FMJ Ammo Expert
10 tiers
High Velocity Ammo Expert
10 tiers
Homestead Expert
10 tiers
Pennyshot Ammo Expert
10 tiers
Poison Ammo Expert
10 tiers
Precision Expert
10 tiers
Scout
10 tiers
Shredder Expert
10 tiers
Slug Ammo Expert
10 tiers
Spitzer Ammo Expert
10 tiers
Subsonic Ammo Expert
10 tiers
Trailblazer
1 tiers
Wildland Expert
10 tiers